Restricted Hours Noise Monitoring Results [1]
Station NM1
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
05-Aug-12 11:20 11:25 Fine 66.2 68.9 61.5 Noise from nearby playground Mainly traffic noise - 30 0.3 RION- NL52 (S/N 00710259) RION - NC73 (S/N 10997142)
05-Aug-12 11:25 11:30 Fine 65.4 67.6 62.0 -
05-Aug-12 11:30 11:35 Fine 67.6 69.5 61.8 -
05-Aug-12 11:20 11:35 Fine 66.5 68.7 61.8 -
14-Aug-12 21:30 21:35 Fine 65.4 67.2 62.3  - Mainly traffic noise - 28 0.2 RION- NL52 (S/N 00710259) RION - NC73 (S/N 10997142)
14-Aug-12 21:35 21:40 Fine 66.3 67.5 63.0 -
14-Aug-12 21:40 21:45 Fine 65.1 67.0 62.8 -
14-Aug-12 21:30 21:45 Fine 65.6 67.2 62.7  
19-Aug-12 14:22 14:27 Sunny 68.3 70.2 63.2 Noise from nearby playground Mainly traffic noise - 31 0.4 RION- NL52 (S/N 00710259) RION - NC73 (S/N 10997142)
19-Aug-12 14:27 14:32 Sunny 66.4 67.9 62.8 -
19-Aug-12 14:32 14:37 Sunny 67.0 69.3 63.1 -
19-Aug-12 14:22 14:37 Sunny 67.3 69.2 63.0 -
28-Aug-12 21:30 21:35 Fine 65.7 67.1 61.3 Noise from nearby playground Mainly traffic noise - 30 0.3 RION- NL52 (S/N 00710259) RION - NC73 (S/N 10997142)
28-Aug-12 21:35 21:40 Fine 66.7 68.9 62.0 -
28-Aug-12 21:40 21:45 Fine 65.3 67.8 61.8 -
28-Aug-12 21:30 21:45 Fine 65.9 68.0 61.7 -
      Min. 65.1                  
    Max. 68.3                  
                         
[1] No class was held at the school during all of the monitoring sessions within the reporting month.